<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Egonitron &#187; Google</title>
	<atom:link href="http://egonitron.com/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://egonitron.com</link>
	<description>Helping Geeks Make Money Online</description>
	<lastBuildDate>Thu, 12 Aug 2010 18:33:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Street View Leprechaun</title>
		<link>http://egonitron.com/2008/03/17/google-street-view-leprechaun/</link>
		<comments>http://egonitron.com/2008/03/17/google-street-view-leprechaun/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 19:50:18 +0000</pubDate>
		<dc:creator>egonitron</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Irish]]></category>
		<category><![CDATA[Leprechaun]]></category>
		<category><![CDATA[St. Patrick's Day]]></category>

		<guid isPermaLink="false">http://egonitron.com/2008/03/17/google-street-view-leprechaun/</guid>
		<description><![CDATA[A couple of days ago I noticed that the normal little yellow dude Google has for the Street View is now a leprechaun for St. Patrick&#8217;s Day. Very cute. According to Wikipedia: In Irish mythology, a leprechaun (Irish: leipreachÃ¡n) is a type of male faerie said to inhabit the island of Ireland. They are a [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://egonitron.com/wp-content/uploads/2008/03/clover.jpg' alt='Clover' /><img src='http://egonitron.com/wp-content/uploads/2008/03/moving.jpg' alt='leprechaun moving' /></p>
<p>A couple of days ago I noticed that the normal little yellow dude Google has for the Street View is now a leprechaun for St. Patrick&#8217;s Day. Very cute.</p>
<p>According to <a href="http://en.wikipedia.org/wiki/Leprechaun">Wikipedia</a>:</p>
<p><em>In Irish mythology, a leprechaun (Irish: leipreachÃ¡n) is a type of male faerie said to inhabit the island of Ireland. They are a class of &#8220;faerie folk&#8221; associated in Irish mythology and folklore, as with all faeries, with the Tuatha DÃ© Danann and other quasi-historical peoples said to have inhabited Ireland before the arrival of the Celts.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://egonitron.com/2008/03/17/google-street-view-leprechaun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very Interesting New AdSense Format&#8230;</title>
		<link>http://egonitron.com/2008/01/31/very-interesting-new-adsense-format/</link>
		<comments>http://egonitron.com/2008/01/31/very-interesting-new-adsense-format/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 05:01:31 +0000</pubDate>
		<dc:creator>egonitron</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://egonitron.com/2008/01/31/very-interesting-new-adsense-format/</guid>
		<description><![CDATA[Check this out, I saw this on one of my car sites today: Do you think this will increase CTR? People love to interact with websites, and I think people would click out of curiosity. However, I also think this will draw attention away from the ad itself.]]></description>
			<content:encoded><![CDATA[<p>Check this out, I saw this on one of my car sites today:</p>
<p><img src='http://egonitron.com/wp-content/uploads/2008/01/adformat.jpg' alt='AdSense Format' /></p>
<p>Do you think this will increase CTR? People love to interact with websites, and I think people would click out of curiosity. However, I also think this will draw attention away from the ad itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://egonitron.com/2008/01/31/very-interesting-new-adsense-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesson Learned &#8211; Buying Expired Domains</title>
		<link>http://egonitron.com/2007/12/21/lesson-learned-buying-expired-domains/</link>
		<comments>http://egonitron.com/2007/12/21/lesson-learned-buying-expired-domains/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 14:19:41 +0000</pubDate>
		<dc:creator>egonitron</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[domaining]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[expired domains]]></category>

		<guid isPermaLink="false">http://egonitron.com/2007/12/21/lesson-learned-buying-expired-domains/</guid>
		<description><![CDATA[I love buying expired domains, but you have to be careful. In the past, it&#8217;s served me well, but I just had my first negative experience. The previous registrant apparently did a few naughty things and broke the AdSense terms and conditions: From an AdSense rep: Unfortunately, as you suspected, the ******.info domain was previously [...]]]></description>
			<content:encoded><![CDATA[<p>I love buying expired domains, but you have to be careful. In the past, it&#8217;s served me well, but I just had my first negative experience. The previous registrant apparently did a few naughty things and broke the AdSense terms and conditions:</p>
<p>From an AdSense rep:</p>
<blockquote><p>Unfortunately, as you suspected, the ******.info domain was<br />
previously found to be in violation of our program policies and is no<br />
longer eligible for participation in the AdSense program.</p></blockquote>
<p>Should have checked before registering, but at least it was a <em>.info</em> domain and only cost me $3 instead of an $8 <em>.com</em>.</p>
<p>I asked for an exception since I&#8217;m a new owner and have nothing to do with the previous violations:</p>
<blockquote><p>I apologize for the inconvenience. However, as was previously mentioned, since the site was found to be in violation of our program policies, it is no longer eligible for participation in AdSense.</p>
<p>You are welcome to place Google ads on other sites which comply with<br />
AdSense policies.</p></blockquote>
<p>Drat. Oh well, looks like I&#8217;m just putting YPN on this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://egonitron.com/2007/12/21/lesson-learned-buying-expired-domains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMail Adds Colored Labels, Still no HTML Sigs</title>
		<link>http://egonitron.com/2007/12/04/gmail-adds-colored-labels-still-no-html-sigs/</link>
		<comments>http://egonitron.com/2007/12/04/gmail-adds-colored-labels-still-no-html-sigs/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 16:58:37 +0000</pubDate>
		<dc:creator>egonitron</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[lifehacker]]></category>
		<category><![CDATA[tags]]></category>

		<guid isPermaLink="false">http://egonitron.com/2007/12/04/gmail-adds-colored-labels-still-no-html-sigs/</guid>
		<description><![CDATA[Google: colored labels in GMail are cool, I&#8217;m glad you took a hint from Lifehacker. While definitely an improvement, I&#8217;m still waiting on HTML signatures. Every email client in the world gives you HTML sigs, please just allow the damn things already.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src='http://egonitron.com/wp-content/uploads/2007/12/gmail.JPG' alt='GMail colored labels' />Google: colored labels in GMail are cool, I&#8217;m glad you took a <a href="http://lifehacker.com/software/exclusive-lifehacker-download/better-gmail-2-firefox-extension-for-new-gmail-320618.php">hint from Lifehacker</a>. While definitely an improvement, I&#8217;m still waiting on HTML signatures. Every email client in the world gives you HTML sigs, please just allow the damn things already.</p>
]]></content:encoded>
			<wfw:commentRss>http://egonitron.com/2007/12/04/gmail-adds-colored-labels-still-no-html-sigs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTF is Wrong with Google?</title>
		<link>http://egonitron.com/2007/10/27/wtf-is-wrong-with-google/</link>
		<comments>http://egonitron.com/2007/10/27/wtf-is-wrong-with-google/#comments</comments>
		<pubDate>Sat, 27 Oct 2007 16:18:59 +0000</pubDate>
		<dc:creator>egonitron</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[google dance]]></category>
		<category><![CDATA[page rank]]></category>
		<category><![CDATA[page rank update]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[pagerank update]]></category>
		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://egonitron.com/2007/10/27/wtf-is-wrong-with-google/</guid>
		<description><![CDATA[Artificially reducing the PageRank and importance of sites just because they&#8217;re selling links is absurd. I understand why they did it, but they&#8217;re not doing it the right way. For the love of God, they dinged Forbes something like 2 or 3 PageRanks. Are they any less of a reliable source just because they sell [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src='http://egonitron.com/wp-content/uploads/2007/10/googletombstone.gif' alt='Google Tombstone' />Artificially reducing the PageRank and importance of sites just because they&#8217;re selling links is absurd. I understand why they did it, but they&#8217;re not doing it the right way. For the love of God, they dinged Forbes something like 2 or 3 PageRanks. Are they any less of a reliable source just because they sell links? Absolutely not, yet Google is considering them reduced importance, as well as many other big name sites. They reduced ProBlogger.net&#8217;s PageRank from 6 to 4. They&#8217;re still the leading source of blogging tips and information. But not according to Google, because they inter-linked their blog network.</p>
<p>The speculation as to <em>why</em> the sites were &#8220;dinged&#8221; is all over the board, and we don&#8217;t <em>know</em> that it&#8217;s for the above reasons. However, this point still remains:</p>
<div style="float:left; padding-right:7px"><div style="float:right; padding-left: 7px;"><script type="text/javascript"><!--
google_ad_client = "pub-8223583608617621";
google_alternate_ad_url = "http://egonitron.com/partners/yahooad.html";
google_ad_width = 250;
google_ad_height = 250;
google_ad_format = "250x250_as";
google_ad_type = "text_image";
//2007-10-01: egonitron content
google_ad_channel = "6739393871";
google_color_border = "FFFFFF";
google_color_bg = "FFFFFF";
google_color_link = "2255EE";
google_color_text = "000000";
google_color_url = "002800";
//-->
</script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div></div>
<p>One of Google&#8217;s main problems is that they&#8217;re artificially manipulating results. This is ridiculous. For example, let&#8217;s say you&#8217;re looking for JohnChow.com but are for some reason searching on Google. If you type in &#8220;John Chow&#8221; the first result is some lame review of JohnChow.com, not the actual website. You won&#8217;t even find it on the first few pages! Are you freaking kidding me? If somebody is searching for John Chow, they obviously want the John Chow home page, and Google doesn&#8217;t give it to them. Google used to rant on about how the user experience is #1, but that is clearly just bullshit to make themselves sound better. Artificially manipulating results like this degrades the user experience, and it&#8217;s all because they want to whine about paid links? I used to be a raving Google fan, but not nearly as much anymore.</p>
<p>Google has pissed off most of the blogosphere by dropping PageRank of many of the blogs on the internet. Some say it&#8217;s because they were selling links, some say they were network inter-linking, and there were plenty of other guesses, but the truth is, nobody knows for sure. Regardless, PageRank has all but completely lost it&#8217;s value.</p>
<div style="float:right; padding-left:7px"><div style="float:right; padding-left: 7px;"><script type="text/javascript"><!--
google_ad_client = "pub-8223583608617621";
google_alternate_ad_url = "http://egonitron.com/partners/yahooad.html";
google_ad_width = 250;
google_ad_height = 250;
google_ad_format = "250x250_as";
google_ad_type = "text_image";
//2007-10-01: egonitron content
google_ad_channel = "6739393871";
google_color_border = "FFFFFF";
google_color_bg = "FFFFFF";
google_color_link = "2255EE";
google_color_text = "000000";
google_color_url = "002800";
//-->
</script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div></div>
<p>What are we to do? I say we stop conforming to what Google tells us to do and take a first step by removing all &#8216;nofollow&#8217; tags from our links. This was Google&#8217;s method of scaring us by telling us we had to add this tag to all paid links and all comments, and all sites not vouched for, blahblahblah. Screw it. Removing this tag could alter Google&#8217;s search results in a negative way, perhaps reminding Google not to bite the hand that feeds them (webmasters.)</p>
<p>Is Google on a decline? Perhaps, I&#8217;ve noticed their search results are nowhere close to as good as they used to be, and Yahoo and MSN have really gained some market share in search.</p>
<p>If Google keeps this crap up, they&#8217;re going to kill themselves, plain and simple. Webmasters keep them afloat. Stabbing us in the back like this is going to do nothing but piss us off. Maybe I should stop using AdSense completely. I&#8217;ve already started using Yahoo search more, and for the first time, it&#8217;s more accurate than Google. Maybe it&#8217;s all some sort of master plan? Who knows, but I do know that Google <em>sucks</em> at communication and customer relations. Just let us know what&#8217;s going on! What&#8217;s so difficult about that?</p>
]]></content:encoded>
			<wfw:commentRss>http://egonitron.com/2007/10/27/wtf-is-wrong-with-google/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Google Local Business Referral Service</title>
		<link>http://egonitron.com/2007/08/09/google-local-business-referral-service/</link>
		<comments>http://egonitron.com/2007/08/09/google-local-business-referral-service/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 13:17:32 +0000</pubDate>
		<dc:creator>egonitron</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://egonitron.com/2007/08/09/google-local-business-referral-service/</guid>
		<description><![CDATA[Google is hiring you! Sort of. They&#8217;re basically looking for people across to USA to go door-to-door to businesses and collect information like operating hours, types of payments accepted, and take pictures inside and out. This will all be integrated into Google Maps, I&#8217;m sure. While you&#8217;re there, they want you to try to sell [...]]]></description>
			<content:encoded><![CDATA[<p>Google is hiring you! Sort of. They&#8217;re basically looking for people across to USA to go door-to-door to businesses and collect information like operating hours, types of payments accepted, and take pictures inside and out. This will all be integrated into Google Maps, I&#8217;m sure. While you&#8217;re there, they want you to try to sell them AdWords. The information you gather will get you $2 for each business, and when Google calls them back and verifies the information you provided you get $8 for a total of $10 for each business.</p>
<p>As long as you get at least $25, you&#8217;ll get a check, just like Adsense. I recommend signing up, and if you&#8217;re approved, it won&#8217;t hurt to go out on a weekend for a day and collect as many business&#8217;s information as possible. It would be easy to go out after work for an hour or two and collect a few on your commute back.</p>
<p><a href="http://www.google.com/local/referral/signUpRep">Google Local Business Referral Sign-Up</a></p>
<p>I feel sorry for the businesses in a large city that will have person after person coming by trying to get their info. As far as I know, Google doesn&#8217;t provide territory information, but that might change as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://egonitron.com/2007/08/09/google-local-business-referral-service/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Testing New Ad Combo Format</title>
		<link>http://egonitron.com/2007/08/04/google-testing-new-ad-combo-format/</link>
		<comments>http://egonitron.com/2007/08/04/google-testing-new-ad-combo-format/#comments</comments>
		<pubDate>Sat, 04 Aug 2007 15:10:01 +0000</pubDate>
		<dc:creator>egonitron</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://egonitron.com/2007/08/04/google-testing-new-ad-combo-format/</guid>
		<description><![CDATA[While writing a new post on another one of my websites today, I noticed an AdSense format I&#8217;ve never seen before. It seems to be a combination Ad Unit/Link Unit format: Google is doing a great job with putting 7 different links in a small 468&#215;60 area without making it look cluttered. I&#8217;m curious as [...]]]></description>
			<content:encoded><![CDATA[<p>While writing a new post on another one of my websites today, I noticed an AdSense format I&#8217;ve never seen before. It seems to be a combination Ad Unit/Link Unit format:</p>
<p><img src='http://egonitron.com/wp-content/uploads/2007/08/adsenselinkscontent.JPG' alt='AdSense Link Ad Unit' /></p>
<p>Google is doing a great job with putting 7 different links in a small 468&#215;60 area without making it look cluttered. I&#8217;m curious as to how they&#8217;re going to perform, but sadly, we can&#8217;t yet create channels for the new format. If anybody has any more information on these new formats, please leave a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://egonitron.com/2007/08/04/google-testing-new-ad-combo-format/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google.com to be a Page Rank 8!</title>
		<link>http://egonitron.com/2007/07/13/googlecom-to-be-a-page-rank-8/</link>
		<comments>http://egonitron.com/2007/07/13/googlecom-to-be-a-page-rank-8/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 15:08:49 +0000</pubDate>
		<dc:creator>egonitron</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://egonitron.com/2007/07/13/googlecom-to-be-a-page-rank-8/</guid>
		<description><![CDATA[Ah, that wonderful time of the season in which Google updates their displayed Page Rank. For some, it&#8217;s a great time. Filled with rejoice as their Page Rank increases by one or two points. For others it can be terrible if they lose a number or two, decreasing advertising profits, traffic, and egos as Google [...]]]></description>
			<content:encoded><![CDATA[<p>Ah, that wonderful time of the season in which Google updates their displayed Page Rank. For some, it&#8217;s a great time. Filled with rejoice as their Page Rank increases by one or two points. For others it can be terrible if they lose a number or two, decreasing advertising profits, traffic, and egos as Google tells them to &#8220;suck it.&#8221;</p>
<p>Want to jump ahead of the others and see what your Page Rank will be during the upcoming update? Visit <a href="http://www.iwebtool.com/pagerank_prediction">PageRank Predictor</a>. It&#8217;s a tool by <a href="http://www.iwebtool.com/">iWebTool.com</a>, which any webmaster or SEO&#8217;er should visit frequently.</p>
<p>After running my sites and a few others, I was a little disappointed by the results. I decided to see how accurate it was, so I checked out Google.com and Yahoo.com, both of which have the coveted PageRank 10. To my surprise, these were the results:</p>
<p><a href='http://www.iwebtool.com/pagerank_prediction?domain=google.com%0D%0Ayahoo.com%0D%0A%0D%0A' title='Page Rank'><img class="noborder" src='http://egonitron.com/wp-content/uploads/2007/07/pagerank.PNG' alt='Page Rank' /></a></p>
<p>Either Google and Yahoo are losing their touch, or something is inaccurate in the PageRank Predictor. I&#8217;ll assume the latter. Does this mean all the tests are inaccurate? By no means. Considering the enormous amount of power of Google and Yahoo, it&#8217;s probably difficult to assume a Page Rank prediction just from back-links, which I believe is the only thing this tool uses.</p>
<p>In other words, use this tool all you want, but don&#8217;t assume it&#8217;s right. If you see your predicted page rank as higher than the current rank, it probably will be. If you see it fall, it might. Have you been slacking? The predictor might be right.</p>
<p>Kevin from BloggingTips.com did a <a href="http://www.bloggingtips.com/2007/07/10/google-page-rank-predictions/">few tests of his own</a> and will compare the results to the real update in about a month. We&#8217;ll see how accurate this tool really is.</p>
]]></content:encoded>
			<wfw:commentRss>http://egonitron.com/2007/07/13/googlecom-to-be-a-page-rank-8/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Google AdSense Now Offers Rounded Corners</title>
		<link>http://egonitron.com/2007/06/27/google-adsense-now-offers-rounded-corners/</link>
		<comments>http://egonitron.com/2007/06/27/google-adsense-now-offers-rounded-corners/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 15:14:52 +0000</pubDate>
		<dc:creator>egonitron</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://egonitron.com/2007/06/27/google-adsense-now-offers-rounded-corners/</guid>
		<description><![CDATA[Time to start your A/B Testing! Google finally realizes that the standard square corners on AdSense ads don&#8217;t fit in with every website and theme. Most prefer not to use borders at all (including myself,) allowing the ads to blend in better with the website design, but i really like the look of these corners [...]]]></description>
			<content:encoded><![CDATA[<p>Time to start your A/B Testing! Google finally realizes that the standard square corners on AdSense ads don&#8217;t fit in with every website and theme. Most prefer not to use borders at all (including myself,) allowing the ads to blend in better with the website design, but i really like the look of these corners now.</p>
<p>Here is an example of a 468&#215;60 banner with &#8220;Very rounded corners:&#8221;</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-8223583608617621";
google_ad_width = 468;
google_ad_height = 60;
google_ad_format = "468x60_as";
google_ad_type = "text";
//2007-06-26: egonitron round example
google_ad_channel = "1103077045";
google_color_border = "3F89FF";
google_color_bg = "FFFFFF";
google_color_link = "2255FF";
google_color_text = "000000";
google_color_url = "000800";
google_ui_features = "rc:10";
//-->
</script><br />
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>If that doesn&#8217;t show anything, try refreshing until it does. The ad could look a little bit better, it looks like the leftmost text is running into the border a little bit. It still looks better than the normal square corners, but will it convert better than ads with no border?</p>
<p>I&#8217;m going to make 50% of my ads with no border, and 50% with rounded corners and see which one converts better. You should do the same; A/B Testing is one of the best ways to ensure you&#8217;re getting the most out of your ad space. I&#8217;ll write a comprehensive tutorial on A/B Testing in the future.</p>
<p><span id="more-90"></span><br />
You can also vary the amount of roundness of your corners. When you choose your borders, AdSense provides you with a choice of either square corners, slightly rounded corners, and very rounded corners. The code comes out like this:</p>
<p>google_ui_features = â€œrc:10â€³; for very rounded corners<br />
google_ui_features = â€œrc:6â€³; for slightly rounded corners<br />
google_ui_features = â€œrc:0â€³; square corners</p>
<p>From my quick testing, it doesn&#8217;t seem like you can edit the number for custom-rounded corners. In other words, you can&#8217;t enter &#8220;rc:8&#8243; in place of &#8220;rc:10&#8243; to get &#8220;mostly rounded corners.&#8221; If I&#8217;m mistaken on this, please let me know, but it didn&#8217;t work for me.</p>
<p>source: <a href="http://www.quickonlinetips.com/archives/2007/06/google-adsense-ad-border-with-rounded-corners/">QuickOnlineTips</a></p>
]]></content:encoded>
			<wfw:commentRss>http://egonitron.com/2007/06/27/google-adsense-now-offers-rounded-corners/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google PageRank Update!</title>
		<link>http://egonitron.com/2007/04/27/google-pagerank-update/</link>
		<comments>http://egonitron.com/2007/04/27/google-pagerank-update/#comments</comments>
		<pubDate>Sat, 28 Apr 2007 05:49:21 +0000</pubDate>
		<dc:creator>egonitron</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://egonitron.com/2007/04/27/google-pagerank-update/</guid>
		<description><![CDATA[Finally! Google updated it&#8217;s pagerank across the board, which has been expected ever since April 15th. Egonitron.com is a Page Rank 6! Having only been up for a couple of months, it shocked me a little bit, but I&#8217;m certainly not complaining. Your Google Toolbar may not reflect this yet, and the Search Status plugin [...]]]></description>
			<content:encoded><![CDATA[<p>Finally! Google updated it&#8217;s pagerank across the board, which has been expected ever since April 15th. Egonitron.com is a Page Rank 6! Having only been up for a couple of months, it shocked me a little bit, but I&#8217;m certainly not complaining.</p>
<p>Your Google Toolbar may not reflect this yet, and the <a href="http://egonitron.com/2007/04/10/alexa-and-the-search-status-plugin/">Search Status plugin</a> doesn&#8217;t either. I don&#8217;t really know when to expect these to update.</p>
<p>Right now a little less than half of Googles 72 Datacenters are showing my pagerank as 6, but hopefully those will update soon. Check it out here: <a href="http://www.rankalert.net/datacenter-watch.php?url=egonitron.com">Rank Alert</a></p>
<p>I would like to thank all of my readers. I promise I&#8217;ll get the theme and functions updated soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://egonitron.com/2007/04/27/google-pagerank-update/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Google renames Froogle to boring Google Product Search</title>
		<link>http://egonitron.com/2007/04/19/google-renames-froogle-to-boring-google-product-search/</link>
		<comments>http://egonitron.com/2007/04/19/google-renames-froogle-to-boring-google-product-search/#comments</comments>
		<pubDate>Fri, 20 Apr 2007 00:53:35 +0000</pubDate>
		<dc:creator>egonitron</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://egonitron.com/2007/04/19/google-renames-froogle-to-boring-google-product-search/</guid>
		<description><![CDATA[Google announced today that they will changing the cleverly named Froogle product (a pun on &#8220;frugal&#8221;) to &#8220;Google Product Search,&#8221; which is much more clear on what it actually does. I&#8217;m kinda disappointed, I always like the &#8220;frugal&#8221; pun, but apparently it confused people. What&#8217;s next, changing Picasa to &#8220;Google Image Editor&#8221;? Maybe AdSense could [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://egonitron.com/wp-content/uploads/2007/04/gps.jpg' height="105" width="320" alt='Google Product Search' /></p>
<p>Google <a href="http://googlebase.blogspot.com/2007/04/announcing-google-product-search.html">announced</a> today that they will changing the cleverly named Froogle product (a pun on &#8220;frugal&#8221;) to &#8220;Google Product Search,&#8221; which is much more clear on what it actually does. I&#8217;m kinda disappointed, I always like the &#8220;frugal&#8221; pun, but apparently it confused people.</p>
<p>What&#8217;s next, changing Picasa to &#8220;Google Image Editor&#8221;? Maybe AdSense could be changed to &#8220;Google Make Money Advertising on Your Website.&#8221; Anyway, I understand why they did it, but I really liked the name Froogle. Bah.</p>
]]></content:encoded>
			<wfw:commentRss>http://egonitron.com/2007/04/19/google-renames-froogle-to-boring-google-product-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adding Doubleclick Text, Changing AdSense?</title>
		<link>http://egonitron.com/2007/04/18/google-adding-doubleclick-text-changing-adsense/</link>
		<comments>http://egonitron.com/2007/04/18/google-adding-doubleclick-text-changing-adsense/#comments</comments>
		<pubDate>Wed, 18 Apr 2007 23:08:35 +0000</pubDate>
		<dc:creator>egonitron</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://egonitron.com/2007/04/18/google-adding-doubleclick-text-changing-adsense/</guid>
		<description><![CDATA[WTF is this? On AutomoBlog.net there are only a couple of different ads being displayed, and they added this Doubleclick text on the AdSense ads. Is this a test? It looks like crap. Update: Now it&#8217;s displaying both types of ads; standard and the new type. I guess they&#8217;re just testing the new features from [...]]]></description>
			<content:encoded><![CDATA[<p>WTF is this? On AutomoBlog.net there are only a couple of different ads being displayed, and they added this Doubleclick text on the AdSense ads. Is this a test? It looks like crap.</p>
<p><img src='http://egonitron.com/wp-content/uploads/2007/04/doubleclick.jpg' alt='Doubleclick Google' /></p>
<p><strong>Update:</strong> Now it&#8217;s displaying both types of ads; standard and the new type. I guess they&#8217;re just testing the new features from Doubleclick.</p>
]]></content:encoded>
			<wfw:commentRss>http://egonitron.com/2007/04/18/google-adding-doubleclick-text-changing-adsense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nofollow? No, I dofollow</title>
		<link>http://egonitron.com/2007/04/11/nofollow-no-i-dofollow/</link>
		<comments>http://egonitron.com/2007/04/11/nofollow-no-i-dofollow/#comments</comments>
		<pubDate>Wed, 11 Apr 2007 18:10:27 +0000</pubDate>
		<dc:creator>egonitron</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://egonitron.com/2007/04/11/nofollow-no-i-dofollow/</guid>
		<description><![CDATA[Ever since Google introduced the &#8220;nofollow&#8221; tag for following links back in Feb. 2005, comment contributers and spammers alike have been crying. While the intentions of this tag are good, in practice it doesn&#8217;t work so well. This isn&#8217;t necessarily Google&#8217;s fault, but by default, WordPress automatically adds &#8220;nofollow&#8221; tags to all comment and author [...]]]></description>
			<content:encoded><![CDATA[<p>Ever since <a href="http://googleblog.blogspot.com/2005/01/preventing-comment-spam.html">Google introduced</a> the &#8220;nofollow&#8221; tag for following links back in Feb. 2005, comment contributers and spammers alike have been crying. While the intentions of this tag are good, in practice it doesn&#8217;t work so well.</p>
<p>This isn&#8217;t necessarily Google&#8217;s fault, but by default, <a href="http://wordpress.org/">WordPress</a> automatically adds &#8220;nofollow&#8221; tags to all comment and author links when anybody leaves a comment. This was done to reduce the benefits to comment spammers, but this also stops rewarding legitimate contributers. Plugins such as <a href="http://akismet.com/">Akismet</a> and <a href="http://www.homelandstupidity.us/software/bad-behavior/">Bad Behavior</a> have all but completely stopped comment spamming for bloggers, so there isn&#8217;t as much risk if you leave off the nofollow tag.</p>
