<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Egonitron &#187; Graphics</title>
	<atom:link href="http://egonitron.com/category/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://egonitron.com</link>
	<description>Helping Geeks Make Money Online</description>
	<lastBuildDate>Thu, 12 Aug 2010 18:33:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Amazing New Method of Resizing/Cropping Images</title>
		<link>http://egonitron.com/2007/10/22/amazing-new-method-of-resizingcropping-images/</link>
		<comments>http://egonitron.com/2007/10/22/amazing-new-method-of-resizingcropping-images/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 13:55:45 +0000</pubDate>
		<dc:creator>egon</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[cropping images]]></category>
		<category><![CDATA[graphic editing]]></category>
		<category><![CDATA[new image technology]]></category>
		<category><![CDATA[resizing images]]></category>

		<guid isPermaLink="false">http://egonitron.com/2007/10/17/amazing-new-method-of-resizingcropping-images/</guid>
		<description><![CDATA[Shai Avidan and Ariel Shamir have created an awesome new technique for resizing and cropping images that could be a life-saver for graphics and image editors around the globe. The technique basically crops by removing (or adding) &#8220;negative&#8221; space, leaving the subjects intact. Anybody who&#8217;s done this using Photoshop knows certain images can be a [...]]]></description>
			<content:encoded><![CDATA[<p>Shai Avidan and Ariel Shamir have created an awesome new technique for resizing and cropping images that could be a life-saver for graphics and image editors around the globe. The technique basically crops by removing (or adding) &#8220;negative&#8221; space, leaving the subjects intact. Anybody who&#8217;s done this using Photoshop knows certain images can be a real pain in the ass for doing this. Enough talking, check out the video: <span id="more-204"></span></p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vIFCV2spKtg&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/vIFCV2spKtg&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://egonitron.com/2007/10/22/amazing-new-method-of-resizingcropping-images/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
