<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Egonitron &#187; Video</title>
	<atom:link href="http://egonitron.com/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://egonitron.com</link>
	<description>Helping Geeks Make Money Online</description>
	<lastBuildDate>Thu, 12 Aug 2010 18:33:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Design Coding Rap</title>
		<link>http://egonitron.com/2008/05/01/design-coding-rap/</link>
		<comments>http://egonitron.com/2008/05/01/design-coding-rap/#comments</comments>
		<pubDate>Fri, 02 May 2008 04:57:06 +0000</pubDate>
		<dc:creator>egonitron</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[web development rap]]></category>

		<guid isPermaLink="false">http://egonitron.com/2008/05/01/design-coding-rap/</guid>
		<description><![CDATA[Jon Lee turned me on to this excellent&#8230;umm&#8230;informational video about web development. Kids, please listen to the nice rapper: Jon highlights the tips: Have a nice navigation Use appealing graphics (but use animations sparingly) Highlight your contact info Use correct color combinations Use divs, not tables! Use XML and CSS (on a separate sheet) Include [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jonlee.ca/couldnt-have-said-it-better-myself-design-coding-rap/">Jon Lee</a> turned me on to this excellent&#8230;umm&#8230;informational video about web development. Kids, please listen to the nice rapper:</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/a0qMe7Z3EYg&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/a0qMe7Z3EYg&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Jon highlights the tips:</p>
<ul>
<li><span>Have a nice navigation</span></li>
<li><span>Use appealing graphics (but use animations sparingly)</span></li>
<li><span>Highlight your contact info</span></li>
<li><span>Use correct color combinations</span></li>
<li><span>Use divs, not tables!</span></li>
<li><span>Use XML and CSS (on a separate sheet)</span></li>
<li><span>Include doctype in your HTML</span></li>
<li><span>Check compatibility with all browsers</span></li>
<li><span>Add titles to anchor and image tags</span></li>
<li><span>Donâ€™t use deprecated tags (&lt;b&gt;, &lt;i&gt;)</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://egonitron.com/2008/05/01/design-coding-rap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amazing New Method of Resizing/Cropping Images</title>
		<link>http://egonitron.com/2007/10/22/amazing-new-method-of-resizingcropping-images/</link>
		<comments>http://egonitron.com/2007/10/22/amazing-new-method-of-resizingcropping-images/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 13:55:45 +0000</pubDate>
		<dc:creator>egonitron</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[cropping images]]></category>
		<category><![CDATA[graphic editing]]></category>
		<category><![CDATA[new image technology]]></category>
		<category><![CDATA[resizing images]]></category>

		<guid isPermaLink="false">http://egonitron.com/2007/10/17/amazing-new-method-of-resizingcropping-images/</guid>
		<description><![CDATA[Shai Avidan and Ariel Shamir have created an awesome new technique for resizing and cropping images that could be a life-saver for graphics and image editors around the globe. The technique basically crops by removing (or adding) &#8220;negative&#8221; space, leaving the subjects intact. Anybody who&#8217;s done this using Photoshop knows certain images can be a [...]]]></description>
			<content:encoded><![CDATA[<p>Shai Avidan and Ariel Shamir have created an awesome new technique for resizing and cropping images that could be a life-saver for graphics and image editors around the globe. The technique basically crops by removing (or adding) &#8220;negative&#8221; space, leaving the subjects intact. Anybody who&#8217;s done this using Photoshop knows certain images can be a real pain in the ass for doing this. Enough talking, check out the video: <span id="more-204"></span></p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vIFCV2spKtg&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/vIFCV2spKtg&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://egonitron.com/2007/10/22/amazing-new-method-of-resizingcropping-images/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 4/17 queries in 0.010 seconds using memcached
Object Caching 263/296 objects using memcached

Served from: egonitron.com @ 2012-05-17 09:15:26 -->
